Employment tribunal statistics
These tables track published employment tribunal decisions archived from GOV.UK. They do not count every tribunal claim: many claims settle through Acas or withdraw before a published decision. Hearing-list appearances are archived separately and will be added as their own statistics layer.
Backfill in progress: this page currently covers 46.5% of the queued GOV.UK decision corpus. Use these live figures to understand the archive, but wait for full coverage before citing year-by-year totals as final.
46.5% of 132,089 queued GOV.UK records
Rows with country, jurisdiction label, and decision date
Latest fetched 6 Jul 2026
Decision dates can pre-date GOV.UK publication
Published decisions by year
| Publication year | Published decisions |
|---|---|
| 2026 | 117 |
| 2020 | 12,866 |
| 2019 | 27,443 |
| 2018 | 12,258 |
| 2017 | 8,748 |
Jurisdiction labels
| Jurisdiction label | Decisions | Share |
|---|---|---|
| Breach of Contract | 13,480 | 14.2% |
| Unfair Dismissal | 10,059 | 10.6% |
| Unlawful Deduction from Wages and Working Time Regulations | 7,142 | 7.5% |
| Disability Discrimination | 5,826 | 6.1% |
| Unlawful Deduction from Wages | 5,611 | 5.9% |
| Unfair Dismissal and Unlawful Deduction from Wages | 4,245 | 4.5% |
| Equal Pay Act | 3,753 | 4.0% |
| Disability Discrimination and Unfair Dismissal | 3,074 | 3.2% |
| Redundancy | 3,056 | 3.2% |
| Working Time Regulations | 2,833 | 3.0% |
| Race Discrimination | 2,350 | 2.5% |
| Breach of Contract and Unfair Dismissal | 2,052 | 2.2% |
| Sex Discrimination | 1,793 | 1.9% |
| Public Interest Disclosure | 1,777 | 1.9% |
| Unfair Dismissal and Working Time Regulations | 1,777 | 1.9% |
| Age Discrimination | 1,759 | 1.9% |
| Sex Discrimination and Unfair Dismissal | 1,679 | 1.8% |
| Breach of Contract and Unlawful Deduction from Wages | 1,522 | 1.6% |
| Maternity and Pregnancy Rights | 1,356 | 1.4% |
| Public Interest Disclosure and Unfair Dismissal | 1,250 | 1.3% |
Country split
| Country | Decisions | Share |
|---|---|---|
| England and Wales | 53,350 | 86.8% |
| Scotland | 8,082 | 13.2% |
Decision-to-publication lag
Half of published decisions are faster than this
Long-tail publication delay
Mean days from decision to publication
| Lag bucket | Decisions | Share |
|---|---|---|
| 0-7 days | 7,076 | 11.5% |
| 8-30 days | 27,674 | 45.1% |
| 31-90 days | 12,049 | 19.6% |
| 91-365 days | 10,401 | 17.0% |
| Over 1 year | 4,128 | 6.7% |
Monthly tribunal statistics digest
Get the monthly Polkey statistics note when new tables, sector reports, and award/outcome pages go live.
Methodology
Source data is public-sector information from GOV.UK employment tribunal decisions, licensed under the Open Government Licence v3.0. The archive is still filling while the backfill completes. Counts may move during July 2026 as older decisions are archived and deduplicated.
Region, tribunal office, outcomes, awards, representatives and judge statistics require text extraction and the golden-set extraction gate. They are not inferred on this page.